Phoenix
Jump Map System Map Planet Map Items Affiliations Markets  
KRT Val Alorn (27588)
Location: Yank (146) on Mobile Bay (676)
Orbital Dock Capacity: 200 Hulls
Hiports Available: 1
Maintenance Complexes: 10
Complex Access:
Maintenance: Anyone
Rec: Anyone
Ship Yard: Anyone
Training: Anyone
Hull Patch Price:
Aff: 50
Ally: 75
Friend: 75
Other: 75
Market Trade Offers:
Offer
Low end
Mid
High End
Drugs
75%
50000
50000
50000
Life
75%
50000
50000
50000
Welcome to Val Alorn, currently under the management of Roddan Neotoma Administration. We manufacture EEM Ships - Shark, Javelin, Asteroid and Gunboat are 50 HH blueprints.
Sell Item Buy
Quantity Price
Normal Lifeform Perishable Perishable Lifeform
Quantity Buy Price
0 0 Acropolis Livestock (51627) 5000 1
0 0 Albourne Lizard (676) 5000 15
4583 4 Anti-Personnel Device (820) 0 0
0 0 Apnebius Cattle (34910) 5000 1
0 0 Apotheosis (30051) 5000 2
0 0 Arachnid Seeds (51296) 5000 0.5
154 100 Basic Housing (3100) 0 0
141 50 Basic Module (410) 0 0
0 0 Bayer Smoke (36567) 5000 3
0 0 Black Silt (33269) 5000 0.5
0 0 Boltzmann Intoxicants (52603) 5000 1
0 0 Canth Intoxicants (52413) 5000 1
141 100 Cargo Hold (180) 0 0
0 0 Celt Seeds (51966) 5000 0.5
0 0 Check Buffalo (32360) 5000 3
1938 1 Choke Weed (30181) 0 0
99 1 Comet Charges (35564) 0 0
91589 1 Cryo-Krell (45616) 0 0
0 0 Curly Seeds (51416) 5000 0.2
0 0 Dorn Intoxicants (51513) 5000 2
0 0 Dressler Worms (30226) 5000 0.05
0 0 Erasure Seeds (51486) 5000 0.2
0 0 Faery Intoxicants (51173) 5000 2
0 0 Falconian Goose (681) 5000 2
2 30000 Falconian Soldier (10651) 0 0
0 0 Francoise Intoxicants (50043) 5000 2
1 40000 Gunboat (25530) 0 0
0 0 Hennol Vine (36263) 5000 1
0 0 Hittite Livestock (52047) 5000 1.5
8900 1.4 Hive Egg (564) 0 0
77 50 Industrial Module (400) 0 0
0 0 Inferno Livestock (51707) 5000 1
0 0 Intoxicants (30066) 5000 0.25
100 20 ISR Type 4 Engines (155) 0 0
1 40000 Javelin (25004) 0 0
2 75 Kastorian Veteran Mercenary (638) 0 0
0 0 Linist Deer (35484) 5000 1
0 0 Madonna Intoxicants (51493) 5000 1
0 0 Madonna Seeds (51496) 5000 0.2
0 0 Monk Seeds (50036) 5000 0.3
0 0 Naya Tree (36410) 5000 1
0 0 Patch Mould (33058) 5000 1
0 0 Pegasus Intoxicants (51673) 5000 2
0 0 Persian Intoxicants (52073) 4818 2.5
180 4 Personalised AI (34022) 0 0
93 1 Polymer Bacteria (30839) 0 0
336 10 Pulse Beam (299) 0 0
32 15 Quarters (131) 0 0
19839 11 Rage Pearl (32434) 0 0
0 0 Ridley Seeds (50166) 5000 0.2
0 0 Rokar Intoxicants (54543) 5000 1
0 0 Ruin Livestock (50227) 5000 1
156 10 Shield Generators (119) 0 0
0 0 Skord Intoxicants (51713) 5000 1
0 0 Skord Seeds (51716) 5000 0.2
0 0 Slug Juice (30210) 4500 0.6
0 0 Solo Intoxicants (51213) 5000 1
0 0 St. Dismas Intoxicants (51763) 5000 1
0 0 St. Dismas Livestock (51767) 5000 1
0 0 St. Dismas Seeds (51766) 5000 0.2
0 0 Steel Maple (30534) 5000 2
0 0 Stimbrew (30127) 5000 0.25
0 0 Storm Livestock (51457) 5000 1
51 50 Structural Module (420) 0 0
1899 1 Swamp Bane (30252) 0 0
9198 1 Synthetic Greenhouse Gas (884) 0 0
0 0 Tain Hash (34285) 5000 5
150 10 Targeting Computer (107) 0 0
3000 1 Terraforming Bacteria (30494) 0 0
0 0 Terran Livestock (30674) 5000 0.1
19 10 Tractor Beam (340) 0 0
0 0 Tranquillity Livestock (54007) 5000 1
0 0 Tranquillity Seeds (54006) 5000 0.2
12 30 Truck (794) 0 0
0 0 Tycoon Intoxicants (51613) 5000 1
0 0 Tycoon Livestock (51617) 5000 1
991 1 Vine Seeds (30301) 0 0
0 0 Wastelands Seeds (51756) 5000 0.3
0 0 Yank Intoxicants (51463) 5000 1
0 0 Yank Livestock (51467) 5000 0.8
Market Trade Offers [*shared]
0 0 Alasdair Cattle (30777) 33266* 1.5
0 0 Alien Animal (30043) 399201* 0.1
0 0 Belinar Wheat (38059) 26613* 1.9
0 0 Beryl Juice (36643) 5847* 8.6
0 0 Corlagalan (30156) 38986* 1.3
0 0 Crippso Timber (36274) 33266* 1.5
0 0 Dalium Hydroxide (30130) 233918* 0.2
0 0 Dark Dalium Hydroxide (30485) 11695* 4.3
0 0 Euphoria Plant (30129) 233918* 0.2
0 0 Famara Sheet (35567) 44355* 1.1
0 0 Famaxe Algae (36854) 66533* 0.8
0 0 Fresh Burden (36933) 29239* 1.7
0 0 Gawtenost Cattle (38916) 26613* 1.9
0 0 Grange Heather (37849) 22177* 2.3
0 0 Heaven Herb (30068) 701754* 0.1
0 0 Hittite Seeds (52046) 114057* 0.4
0 0 Holeen Wood (37142) 26613* 1.9
0 0 Hop Sponge (37220) 13306* 3.8
0 0 Indarian Heather (31887) 66533* 0.8
0 0 Limif Root (37239) 13306* 3.8
0 0 Mania Juice (35830) 5847* 8.6
0 0 Mohache Cattle (30885) 49900* 1
0 0 Monk Intoxicants (50033) 29239* 1.7
0 0 Neol Grass (36894) 26613* 1.9
0 0 Olympian Livestock (52087) 33266* 1.5
0 0 Peace Ox (32603) 43391* 1.2
0 0 Perosh Slime (36796) 28514* 1.8
0 0 Persian Livestock (52077) 33266* 1.5
0 0 Picadillian Euphorics (30052) 58479* 0.9
0 0 Robotic Pleasure Sheep (33593) 2851* 17.5
0 0 Ronnul Wood (38258) 26613* 1.9
0 0 Shaky (34920) 7309* 6.8
0 0 Shriek Mould (36403) 5847* 8.6
0 0 Swamp Intoxicants (50443) 29239* 1.7
0 0 Traft Weed (36781) 22811* 2.2
0 0 Utee Bush (37761) 13306* 3.8
0 0 Wael Foam (37525) 13306* 3.8
0 0 Warm Seed (32863) 11695* 4.3
0 0 Xanrofar Cattle (36531) 33266* 1.5